| Equipment | Discography | Pre-Samson | Friends | Chris Aylmer | Other projects | Guestbook | Obituaries | Home |
and 
Discography
SINGLES, ALL 7" PICTURE SLEEVE UNLESS OTHERWISE STATED
| TELEPHONE / LEAVIN' YOU | 1978 | LIGHTNING GIL547 | view | |
| MR ROCK AND ROLL / DRIVIN' MUSIC | 1979 | LIGHTNING GIL553 | view | |
| MR ROCK AND ROLL / PRIMROSE SHUFFLE | NO PIC SLEEVE | 1979 | LASER LAS6 | view |
| VICE VERSA (edit) / HAMMERHEAD | WITHDRAWN, 1000 PROMOS ONLY | 1980 | EMI EMI5061 | view |
| VICE VERSA (edit) / HAMMERHEAD | DOUBLE "A" SIDE, SOME WITH STICKER | 1980 | GEM/RCA GEMS34 | view |
| HARD TIMES (remix) / ANGEL WITH A MACHINE GUN | 1980 | GEM/RCA GEMS38 | view | |
| HARD TIMES (REMIX) / ANGEL WITH A MACHINE GUN | "press out' centre. green sleeve with hole and Gem logo | 1980 | GEM/RCA GEMS 38 | |
| RIDING WITH THE ANGELS (edit) / LITTLE BIG MAN | Grey
sleeve with hole and RCA logo |
1981 | GEM/RCA RCA67 | view |
| RIDING WITH THE ANGELS (edit) / LITTLE BIG MAN | As above, Irish issue?? Different typeface on label and B side time 20 secs shorter, sides A and B, not 1 and 2, solid centre, not "push out" | 1981 | GEM/RCA RCA67 | |
| RIDING WITH THE ANGELS (edit) / LITTLE BIG MAN | PICTURE DISC | 1981 | GEM/RCA RCA67 | view |
| LOSING MY GRIP / PYRAMID TO THE STARS | 1982 | POLYDOR POSP471 | view | |
| LOSING MY GRIP / PYRAMID TO THE STARS | PICTURE DISC | 1982 | POLYDOR POSPP471 | view |
| LOSING MY GRIP / PYRAMID TO THE
STARS/ MR ROCK AND ROLL(live) / TOMORROW OR YESTERDAY (live) |
12" PICTURE SLEEVE | 1982 | POLYDOR POSPX471 | view |
| LIFE ON THE RUN / DRIVIN' WITH ZZ! | 1982 | POLYDOR POSP519 | view | |
| LIFE ON THE RUN / DRIVIN' WITH
ZZ! / WALKING OUT ON YOU (live) / BRIGHT LIGHTS (live) |
DOUBLE SINGLE, GATEFOLD SLEEVE | 1982 | POLYDOR POSPG519/SAM1 | view |
| RED SKIES / YOUNG IDEA | RELEASE CANCELLED, PROMO ONLY | 1982 | POLYDOR SAM2 | view |
| RED SKIES (DJ EDIT) | 1 SIDED PROMO | 1982 | POLYDOR PODJ554 | view |
| RED SKIES / LIVING,LOVING,LYING | 1983 | POLYDOR POSP554 | view | |
| RED SKIES / LIVING,LOVING,LYING | PICTURE DISC | 1983 | POLUDOR POSPP554 | view |
| RED SKIES / LIVING,LOVING,LYING / RUNNING OUT OF TIME | 12" PICTURE SLEEVE | 1983 | POLYDOR POSPX554 | view |
| RED SKIES / LIVING,LOVING,LYING | NEW ZEALAND ISSUE IN POLYGRAM SLEEVE | 1983 | POLYDOR 2059 597 | |
| ARE YOU READY? / FRONT PAGE NEWS | 1984 | POLYDOR POSP670 | view | |
| ARE YOU READY? / FRONT PAGE NEWS | PICTURE DISC | 1984 | POLYDOR POSPP670 | view |
| ARE YOU READY? / FRONT PAGE NEWS / LA GRANGE (studio jam) | 12" PICTURE SLEEVE | 1984 | POLYDOR POSPX620 | view |
| ARE YOU READY? / FRONT PAGE NEWS / LA GRANGE (studio jam) | WHITE LABEL TEST PRESSING | 1984 | view | |
| THE FIGHT GOES ON / RIDING WITH THE ANGELS (re-recording) | 1984 | POLYDOR POSP680 | view | |
| THE FIGHT GOES ON (long version) / RIDING WITH THE ANGELS (re-recording) / VICE VERSA (live) | 12" PICTURE SLEEVE | 1984 | POLYDOR POSPX680 | view |
| MR ROCK AND ROLL / PRIMROSE SHUFFLE / TELEPHONE / LEAVIN' YOU | 12" PICTURE SLEEVE | 1984 | THUNDERBOLT THBE1003 | view |
| VICE VERSA (remix) / LOSING MY GRIP (remix, Bruce vocal) | BLACK
LABEL |
1986 | CAPITOL CL395 | view |
| VICE VERSA (remix) / LOSING MY GRIP (remix, Bruce vocal) | AUSTRALIAN ISSUE. BLACK LABEL WITH COLOURED BORDER | 1986 | CAPITOL CP1717 | |
| VICE VERSA (remix) / LOSING MY GRIP (remix, Bruce vocal) | 12" PIC DISC | 1986 | CAPITOL 12CLP395 | view |
| ONE DAY HEROES (PAUL SAMSONS EMPIRE) | FREE WITH METAL HAMMER, PLUS 3 OTHER ARTISTS | 1987 | METAL HAMMER METAL1 | view |
| NO TURNING BACK / REACH OUT TO LOVE (solo, as Paul Samson) | FRENCH ONLY, BLUE VINYL | 1986 | JUST IN JU100 | view |
| SURVIVORS | 1979 | LASER LAP1 | |
| HEAD ON | A1,B1 ON RUN OFF GROOVE | 1980 | GEM GEMLP108 |
| HEAD ON | TONY PLATT REMIX, A2,B2 | 1980 | GEM GEMLP108 |
| HEAD ON | MISPRESSING, A1,B2 | 1980 | GEM GEMLP108 |
| HEAD ON | JAPANESE ISSUE, ORANGE RCA LABEL | 1980 | RCA RPL-8016 |
| HEAD ON | JAPANESE ISSUE, WHITE LABEL PROMO | 1980 | RCA RPL-8016 |
| SHOCK TACTICS | RELEASE CANCELLED. PRESSED??? | 1981 | GEM GEMLP113 |
| SHOCK TACTICS | 1981 | RCA RCALP5031 | |
| SHOCK TACTICS | JAPANESE ISSUE, ORANGE RCA LABEL | 1981 | RCA RPL8096 |
| SHOCK TACTICS | JAPANESE ISSUE, WHITE LABEL PROMO | 1981 | RCA RPL8096 |
| BEFORE THE STORM | WITH POSTER | 1982 | POLYDOR POLS1077 |
| BEFORE THE STORM | GERMAN PRESSING, "CLEAR" LOGO ON SLEEVE | 1982 | POLYDOR 2383 654 |
| BEFORE THE STORM | AUSTRALASIAN ISSUE | 1982 | POLYDOR 2383 654 |
| BEFORE THE STORM | JAPANESE PRESSING | 1982 | POLYDOR 28MM 0233 |
| SURVIVORS | REISSUE, DIFFERENT SLEEVE "GOATS HEAD" | 1983 | THUNDERBOLT THBL001 |
| LAST RITES | COMP. OF SURVIVORS & LIGHTNING SINGLES | 1984 | THUNDERBOLT THBL015 |
| DONT GET MAD, GET EVEN | WITH INSERT | 1984 | POLYDOR POLD5132 |
| DONT GET MAD, GET EVEN | GERMAN PRESSING | 1984 | POLYDOR 817 551-1 |
| DONT GET MAD, GET EVEN | TEST PRESSING, PROOF SLEEVE | 1984 | POLYDOR POLD5132 |
| DONT GET MAD, GET EVEN | 2lp, WHITE LABELS, 2 MIXES, I SPED UP | 1984 | POLYDOR POLD5132 |
| DONT GET MAD, GET EVEN | ACETATE ONLY, EXCLUSIVE MIX | 1984 | POLYDOR NO CATALOGUE NUMBER |
| THANK YOU AND GOODNIGHT | 1985 | METAL MASTERS METALP102 | |
| THANK YOU AND GOODNIGHT | GERMAN RELEASE, BLUE SLEEVE
WITH LOGO |
1985 | METRONOME 825 882-1ME |
| HEAD TACTICS | +INNER SLEEVE, REMIXED COMP/UNRELEASED | 1986 | CAPITOL EST2006 |
| HEAD TACTICS | JAPANESE ISSUE | 1986 | TOSHIBA/EMI ECS-81757 |
| HEAD TACTICS | U.S. ISSUE | 1986 | CAPITOL ES12467 |
| HEAD TACTICS | U.S. PROMO WITH NUMBERED STAMP ON SLEEVE | 1986 | CAPITOL ES12467 |
| JOINT FORCES | PAUL SAMSON SOLO | 1986 | RAW POWER RAWLP018 |
| JOINT FORCES | GERMAN PRESSING, LIVE PHOTO ON SLEEVE | 1986 | SCRATCH RECORDS 805 131-938 |
| JOINT FORCES | "ENCHANTILLON" TEST PRESSING | 1987 | JUST IN 10501 |
| AND THERE IT IS | MINI-ALBUM | 1988 | METAL MASTERS METALPM126 |
| HEAD ON | RE-ISSUE | 1989 | REPERTOIRE RR2015LH |
| SHOCK TACTICS | RE-ISSUE | 1989 | REPERTOIRE RR2016LH |
| SURVIVORS | RE-ISSUE + 5 TRACKS BRUCE VOCAL | 1990 | REPERTOIRE RR2039LH |
| LIVE AT READING 1981 | RE-ISSUE | 1990 | REPERTOIRE 2040LX |
| REFUGEE | 1990 | COMMUNIQUE CMGLP001 | |
| PILLARS OF ROCK | 2lp GATEFOLD COMPILATION | 1990 | CONNOISSEUR VSOPLP151 |
| LIVE AT READING 1981 | 1990 | RAW FRUIT FRSLP001 |
| HEAD ON | 1980 | GEM GEMK108 | |
| SHOCK TACTICS | 1981 | RCA RCAK5031 | |
| BEFORE THE STORM | EXTRA TRACK, RUNNING OUT OF TIME | 1982 | POLYDOR POLSC1077 |
| SURVIVORS | 1983 | THUNDERBOLT THBC001 | |
| DONT GET MAD, GET EVEN | 1984 | POLYDOR POLDC5132 | |
| DONT GET MAD, GET EVEN | Bootleg ???? | 1984 | GLORY 84-1545 |
| THANK YOU AND GOODNIGHT | 1985 | METRONOME 825 882-4 ME | |
| JOINT FORCES | PAUL SAMSON SOLO | 1986 | RAW POWER RAW1C018 |
| HEAD TACTICS | COMPILATION | 1986 | CAPITOL 4XT-12467 |
| HEAD TACTICS | COMPILATION | 1986 | CAPITOL TCEST 2006 |
| PILLARS OF ROCK | COMPILATION 82-85 | 1990 | CONNOISSEUR VSOPMC151 |
| LIVE AT READING 1981 | 1990 | RAW FRUIT FRSMC001 | |
| REFUGEE | 1991 | MAZE AMERICA 3275-11079-4 |
CD's
| HEAD ON | GERMANY ONLY, WITH INTERVIEW | 1989 | REPERTOIRE RR4037 |
| SHOCK TACTICS | GERMANY ONLY, WITH INTERVIEW | 1989 | REPERTOIRE RR4038 |
| SURVIVORS | GERMANY ONLY, 5 EXTRA (UNRELEASED) TRACKS | 1990 | REPERTOIRE RR4039 |
| LIVE AT READING 1981 | 1990 | GRAND SLAMM SLAMCD15 | |
| REFUGEE | 1990 | COMMUNIQUE CMGCD001 | |
| HEAD ON | 1990 | GRAND SLAMM SLAMCD16 | |
| PILLARS OF ROCK | 2 CD COMPILATION 82-84 | 1990 | CONNOISSEUR VSOPCD151 |
| SHOCK TACTICS | 1991 | GRAND SLAMM SLAMCD17 | |
| REFUGEE | MEXICAN ISSUE | 1992 | AVANZADA METALICA AMCD104 |
| JOINT FORCES | PAUL SAMSON SOLO, GERMANY ONLY, EXTRA TRACK | 1993 | REPERTOIRE REP4340 |
| HEAD TACTICS | JAPAN ONLY ISSUE OF CAPITOL COMPILATION | 1993 | TOSHIBA TOCP7976 |
| 1988 | AND THERE IT IS, PLUS EXTRA TRACKS | 1993 | GREAT EXPECTATIONS PIPCD54 |
| SAMSON | 1993 | COMMUNIQUE CMGCD008 | |
| JOINT FORCES | PAUL SAMSON SOLO, BUT CD ISSUED AS SAMSON | 1994 | MAGNUM CDTB148 |
| LIVE AT THE MARQUEE | PAUL SAMSONS EMPIRE | 1994 | MAGNUM CDTB157 |
| NINETEEN NINETY THREE | REISSUE OF "SAMSON" | 1995 | MAGNUM CDTB159 |
| REFUGEE | REISSUE, EXTRA TRACK | 1995 | MAGNUM CDTB163 |
| BURNING EMOTION | BEST OF 85-90 | 1995 | MAGNUM CDTB169 |
| THANK YOU AND GOODNIGHT | LIVE | 1995 | MAGNUM CDTB160 |
| NINETEEN NINETY THREE | (AS MAGNUM RELEASE) | 1996 | MAGNUM AMERICA MACD054 |
| REFUGEE | WITH EXTRA TRACK (AS MAGNUM RELEASE) | 1996 | MAGNUM AMERICA MACD055 |
| THANK YOU AND GOODNIGHT | (AS MAGNUM RELEASE) | 1996 | MAGNUM AMERICA MACD057 |
| JOINT FORCES | (AS MAGNUM RELEASE) | 1996 | MAGNUM AMERICA MACD058 |
| BURNING EMOTION | (AS MAGNUM RELEASE) | 1996 | MAGNUM AMERICA MACD059 |
| THE BBC SESSIONS | FRIDAY ROCK SHOW SESSIONS | 1997 | HIGH VAULTAGE HV-1006 |
| THE MASTERS | 2 CD COMPILATION | 1998 | EAGLE MASTERS EDMCD 027 |
| PAST, PRESENT AND FUTURE | 2 CD COMPILATION & UNRELEASED MATERIAL | 1999 | ZOOM CLUB ZCRCD18 |
| TEST OF TIME | COMPILATION AND UNRELEASED MATERIAL | 1999 | DELTA MUSIC 47 009 |
| METAL CRUSADE '99 | LIVE IN TOKYO'99, WHOLE SET LESS
1 TRACK. DOUBLE CD FEAT. 3 OTHER BANDS |
1999 | PONY CANYON PCCY-01418 |
| SURVIVORS | BUDGET RELEASE, FOR COMPLETISTS ONLY | 2000 | AIR RAID AIR CD7 |
| HEAD ON | BUDGET RELEASE, FOR COMPLETISTS ONLY | 2000 | AIR RAID AIR CD9 |
| SHOCK TACTICS | BUDGET RELEASE, FOR COMPLETISTS ONLY | 2000 | AIR RAID AIRCD8 |
| LIVE AT READING 1981 | BUDGET RELEASE, FOR COMPLETISTS ONLY | 2000 | AIR RAID AIRCD10 |
| SURVIVORS | REISSUE, 9 EXTRA TRACKS, SOME UNRELEASED | 2001 | SANCTUARY/ESSENTIAL CMRCD188 |
| HEAD ON | REISSUE,2 EXTRA TRACKS, ONE UNRELEASED | 2001 | SANCTUARY/ESSENTIAL CMRCD189 |
| SHOCK TACTICS | REISSUE, 3 EXTRA TRACKS | 2001 | SANCTUARY/ESSENTIAL CMRCD190 |
| LIVE AT READING 1981 | REISSUE, 3 EXTRA UNRELEASED TRACKS | 2001 | SANCTUARY/ESSENTIAL CMRCD191 |
| LIVE IN LONDON 2000 | 2 CD: 1 AUDIO, 1 VIDEO | 2001 | ZOOM CLUB ZCRCD48 |
| THERE AND BACK | 2 CD, UNRELEASED VERSIONS/MIXES/OUTTAKES 82-84 | 2001 | ZOOM CLUB ZCRCD57 |
| BEFORE THE STORM | USA ONLY, 6 EXTRA TRACKS | 2002 | MOLTEN METAL USA MM53302-2 |
| LIVE IN LONDON 2000 | REISSUE, AUDIO CD ONLY | 2002 | MYSTIC RECORDS MYSCD153 |
| LIVE: THE BLUES NIGHTS | PAUL SAMSON. LIVE 1981-97 | 2002 | MYSTIC RECORDS MYSCD155 |
| RIDING WITH THE ANGELS- THE ANTHOLOGY | 2 CD COMPILATION | 2002 | ESSENTIAL CMEDD465 |
| TOMORROW AND YESTERDAY | 1 CD COMPILATION, 20 PAGE BOOKLET | 2006 | ANGELAIR SPJCD219 |
| P.S.... | STUDIO, PAUL SAMSONS FINAL RECORDINGS | 2006 | ANGELAIR SJPCD220 |
BOOTLEG CD'S
| BEFORE THE STORM | ALBUM AND SINGLES | 1997 | SAMSONITE |
| DONT GET MAD, GET EVEN | ALBUM AND SINGLES | 1997 | SAMSONITE |
COMING SOON- GUEST APPEARANCES AND VARIOUS ARTIST COMPILATIONS
COMPILED
BY ROB GRAIN 2002-2007
COPYRIGHT ROB GRAIN 2002/2007
Thanks to Joe Geesin,Keith Edge and Harald Boensch
Click HERE for the Homepage